
Our pistons and cylinders come in a large variety of sizes and types. We list here the most common once. Please ask for special sizes or types you might need. The slip in sets fit in the crank case without overbore machining!
Bore in mm |
Stroke in mm |
ccm |
comment |
US$ |
| 87 | 69 | 1640 | slip in | US$ 176.- |
| 87 | 76 | 1807 | slip in | |
| 87 | 78.4 | 1864 | slip in | |
| 87 | 82 | 1949 | slip in | |
| 88 | 69 | 1678 | slip in | US$ 185.- |
| 88 | 76 | 1848 | slip in | |
| 88 | 78.4 | 1907 | slip in | |
| 88 | 82 | 1994 | slip in | |
| 88 | 69 | 1678 | ||
| 88 | 76 | 1848 | ||
| 88 | 78.4 | 1907 | ||
| 88 | 82 | 1994 | ||
| 90.5 | 69 | 1775 | forged | US$ 210.- |
| 90.5 | 76 | 1955 | forged | |
| 90.5 | 78.4 | 2017 | forged | |
| 90.5 | 82 | 2109 | forged | |
| 92 | 69 | 1835 | forged | |
| 92 | 76 | 2020 | forged | |
| 92 | 78.4 | 2082 | forged | |
| 92 | 82 | 2180 | forged | |
| 94 | 69 | 1915 | forged | |
| 94 | 76 | 2109 | forged | |
| 94 | 78.4 | 2176 | forged | |
| 94 | 82 | 2275 | forged |
All prices are subject to change without notice.